San Mateo County School Districts
There are 23 school districts and 1 community college district in San Mateo County. Click below to access each district's calendar, directory information, district maps, and website.
School District Budget and Local Control Accountability Plans (LCAPs)
District Local Control and Accountability Plans (LCAPs) and budgets that have been approved by the district's Board are included below, including those approved by charter schools. Plans and budgets will be posted again upon approval by the County Superintendent of Schools. If you need to access an LCAP or budget from an earlier year or have trouble accessing these documents, please contact Dhanya Unni, Executive Director, District Business Services, at (650) 802-5517. Click here to view the San Mateo County Office of Education's LCAP and budget.
2024-25 Charter School Budgets
| Charter School | School District/County Office | Approved Budget |
|---|---|---|
| Jefferson Elementary School District | District Board Approved Budget | |
| Summit Public Schools: Shasta | Jefferson Union High School District | District Board Approved Budget |
| Aspire East Palo Alto Charter | Ravenswood City Elementary School District | District Board Approved Budget |
| KIPP Valiant Community Prep | Ravenswood City Elementary School District | District Board Approved Budget |
| Connect Community Charter School | Redwood City Elementary School District | District Board Approved Budget |
| KIPP Excelencia Community Prep | Redwood City Elementary School District | District Board Approved Budget |
| Rocketship Redwood City | Redwood City Elementary School District | District Board Approved Budget |
| San Carlos Charter Learning Center | San Carlos Elementary School District | District Board Approved Budget |
| Design Tech High School | San Mateo Union High School District | District Board Approved Budget |
| East Palo Alto Academy | Sequoia Union High School District | |
| Everest Public High School | Sequoia Union High School District | District Board Approved Budget |
| KIPP Esperanza | Sequoia Union High School District | District Board Approved Budget |
| Summit Public Schools | Sequoia Union High School District | District Board Approved Budget |
| Oxford Day Academy | San Mateo County Office of Education | District Board Approved Budget |
